Minimal
Exactly what your numbers need today.
$261.51/ month
- Seats
- 3 × Seat 2
- Credits per month
- 1,200
Breakdown
- Seats3 × $47.17 a month, billed yearly$141.51
- Credits1,200 × $0.10$120
Pay per operator seat, and per credit for the AI work your agents actually do.
$15.17/operator /month, billed yearly
$182 per operator, billed once a year
The full messaging platform.
$47.17/operator /month, billed yearly
$566 per operator, billed once a year
Everything in Seat 1, plus the service desk.
$95.17/operator /month, billed yearly
$1,142 per operator, billed once a year
Everything in Seat 2, plus voice.
Talk to sales
On-premise, customisation and invoicing by agreement — a plan designed with you, not picked from a list.
| Feature | Seat 1 | Seat 2 | Seat 3 | Enterprise |
|---|---|---|---|---|
| Shared inbox | Included | Included | Included | Included |
| Bi-directional translation | Not included | Included | Included | Included |
| Feature | Seat 1 | Seat 2 | Seat 3 | Enterprise |
|---|---|---|---|---|
| Website chat widget | Included | Included | Included | Included |
| Telegram | Included | Included | Included | Included |
| Viber | Included | Included | Included | Included |
| Included | Included | Included | Included | |
| Facebook Messenger | Included | Included | Included | Included |
| Included | Included | Included | Included | |
| Email channel | Not included | Included | Included | Included |
| Feature | Seat 1 | Seat 2 | Seat 3 | Enterprise |
|---|---|---|---|---|
| Unlimited AI agents | Included | Included | Included | Included |
| Agent teams (swarm) | Included | Included | Included | Included |
| Sandbox and Preview (test budget) | Included | Included | Included | Included |
| Copilot | Included | Included | Included | Included |
| AI compose in the inbox | Included | Included | Included | Included |
| Deep Research | Included | Included | Included | Included |
| Feature | Seat 1 | Seat 2 | Seat 3 | Enterprise |
|---|---|---|---|---|
| Ticketing | Not included | Included | Included | Included |
| Ticket types and fields | Not included | Included | Included | Included |
| Feature | Seat 1 | Seat 2 | Seat 3 | Enterprise |
|---|---|---|---|---|
| Public help center | Included | Included | Included | Included |
| Help center localisation | Included | Included | Included | Included |
| Feature | Seat 1 | Seat 2 | Seat 3 | Enterprise |
|---|---|---|---|---|
| Voice AI agents | Not included | Not included | Included | Included |
| Internet calls (WebRTC) | Not included | Not included | Included | Included |
| Telephony through your own SIP trunk | Not included | Not included | Included | Included |
| Phone numbers and IVR settings | Not included | Not included | Included | Included |
| Voice selection for AI agents | Not included | Not included | Included | Included |
| Call recordings | Not included | Not included | Included | Included |
| Transfer a call to an operator | Not included | Not included | Included | Included |
| Feature | Seat 1 | Seat 2 | Seat 3 | Enterprise |
|---|---|---|---|---|
| Marketplace integrations (Zapier, Make, CRM) | Included | Included | Included | Included |
| MCP connectors | Included | Included | Included | Included |
| AI Actions / REST tools | Included | Included | Included | Included |
| Integration secrets | Included | Included | Included | Included |
| API keys | Included | Included | Included | Included |
| Feature | Seat 1 | Seat 2 | Seat 3 | Enterprise |
|---|---|---|---|---|
| Basic analytics and shared reports | Included | Included | Included | Included |
| Advanced analytics per seat: report builder, forecasts, anomalies, AI | Not included | Included | Included | Included |
| Voice analytics | Not included | Not included | Included | Included |
| Feature | Seat 1 | Seat 2 | Seat 3 | Enterprise |
|---|---|---|---|---|
| Multiple workspaces | Included | Included | Included | Included |
| Roles and custom permissions | Included | Included | Included | Included |
1 credit = $0.10
Credits pay for the AI work. Your plan comes with the monthly credit volume you choose; packs are extra, for the months you need more.
| Action | Credits | Charged per | What it covers |
|---|---|---|---|
| AI text conversation | 1 | conversation | The whole dialog, however long — typically about 8 messages |
| AI voice call | 2 | minute | One minute of a call handled by a voice AI agent, recording included |
| Copilot | 2 | chat | One Copilot chat — a general chat or an operator's chat about one customer conversation |
| Deep Research | 10 | research step | One step of a research task; a long report takes several |
| System request | 1 | request | One look-up or update an AI agent makes in your CRM, database or API |
Top up at any time. Bigger packs cost less per credit.
Tell us about your team and volumes. You get the seats, the monthly credits and the cost — a minimal option and one with headroom.
Minimal option: 3 × Seat 2, 1,200 credits a month, $261.51 a month.
Exactly what your numbers need today.
$261.51/ month
Breakdown
One tier up, 20% more seats and 25% more credits for growth.
$530.68/ month
Breakdown
About $4,238.49 a month less than live operators handling the same conversations.
Estimates assume 1 system request per conversation when CRM access is on, 20 Copilot chats per operator a month, and a live operator who handles 400 conversations a month at $1,800. All prices are shown without VAT.
A separate level, with its own sales channel. Leave your details and we will come back with a proposal.

